Service
Korea Air Quality provides agents with real-time PM10, PM2.5, ozone, and other pollutant measurements from Korean monitoring stations, graded by severity.
99.07%30-day uptimeAvg response1236ms
Selecting a row opens the reference for that API.
| Method | API | Path | Summary |
|---|---|---|---|
| POST | /v1/korea-air-quality/bad-air-stations | Nationwide list of stations whose unified index is bad or worse right now. | |
| POST | /v1/korea-air-quality/nearby-stations | Nearest monitoring stations and their distances for a WGS84 coordinate. | |
| POST | /v1/korea-air-quality/realtime | Provides a consistent station-level air quality object by organizing air quality grade codes and string measurements. | |
| POST | /v1/korea-air-quality/regional-realtime | Pages through every station of a province, or the whole country, with the realtime pollutant reading shape. | |
| POST | /v1/korea-air-quality/stations-by-address | Monitoring-station metadata for a Korean address fragment, paged. |
Issue a sandbox key and make your first reservation.
APIFuse holds the partner credentials. You hold one managed key.
Receive events such as reservation confirmations and delivery updates.
Service outages and gateway errors normalise into one error model.